| Year: | 2024 |
| Length: | 34' |
| Location: | Ex Factory UK |
| Price: | £325,958 Tax Paid |
View Details | |
| Year: | 2021 |
| Length: | 10.45m |
| Location: | Brixham, Devon Devon UK |
| Price: | £185,000 Tax Paid |
View Details | |
| Year: | 2026 |
| Length: | 10.4m |
| Location: | L Co Dublin Ireland |
| Price: | €419,000 Tax Paid |
View Details | |
| Year: | 2026 |
| Length: | 10.45m |
| Location: | Essex Essex UK |
| Price: | £344,995 Tax Paid |
View Details | |
| Year: | 2026 |
| Length: | 35' |
| Location: | Chichester Marina West Sussex UK |
| Price: | £326,454 Tax Paid |
View Details | |
| Year: | 2025 |
| Length: | 10.4m |
| Location: | Lower Swanwick, Hampshire Hampshire UK |
| Price: | £334,049 Tax Paid |
View Details | |