| Year: | 2023 |
| Length: | 9.07m |
| Location: | Lower Swanwick, Hampshire Hampshire UK |
| Price: | £117,500 Tax Paid |
View Details | |
| Year: | 2021 |
| Length: | 8.900m |
| Location: | Chertsey Surrey UK |
| Price: | £104,995 |
View Details | |
| Year: | 2023 |
| Length: | 29' |
| Location: | Thames Surrey UK |
| Price: | £119,950 Tax Paid |
View Details | |
| Year: | 2021 |
| Length: | 7.98m |
| Location: | Essex Essex UK |
| Price: | £104,995 Tax Paid |
View Details | |
| Year: | 2017 |
| Length: | 29' 72" |
| Location: | Southampton, Hampshire Hampshire UK |
| Price: | £84,950 Tax Paid |
View Details | |
| Year: | 2023 |
| Length: | 29' 17" |
| Location: | Marlow, Buckinghamshire Buckinghamshire UK |
| Price: | £99,000 Tax Paid |
View Details | |
| Year: | 2023 |
| Length: | 8.90m |
| Location: | Contact De Valk Loosdrecht Netherlands |
| Price: | €165,000 Tax Paid |
View Details | |